Fee Structure
2026 Fees
Annual fee payable monthly over 12 instalments (first instalment due 1 January 2026)
| GRADE | BOOK FEES PAYABLE BEFORE 31 JANUARY 2026 |
MONTHLY SCHOOL FEES JANUARY TO DECEMBER |
TOTAL ANNUAL SCHOOL FEES |
ANNUAL ADVANCE PAYMENT PAYABLE BEFORE 31 JANUARY 2026 (ALL FEES) |
| Grade 1 – 3 | R 275 | R 1 510 | R 18 120 | R 17 764 |
| Grade 4 – 6 | R 450 | R 1 510 | R 18 120 | R 17 939 |
| Grade 7 – 9 | R 450 | R 1 510 | R 18 120 | R 17 939 |
| Grade 10-12 | R 600 | R 1 540 | R 18 480 | R 18 431 |
SCHOOL FEES EXCLUDE
- Annual Stationery
- School uniform
- Transport/school trips & excursions
- Extramural activities
- Civvies and fun days
- Sport
- Concerts/carnivals
- School Photo’s
Apply at Flamingo School
General Fee Information
BANKING DETAILS
| Account Name | Flamingo School |
| Bank | ABSA |
| Account Number | 921 880 7592 |
| Branch Code | 632 005 |
| Reference | SURNAME + INITIALS + GRADE of the Learner (or FLAMINGO ACCOUNT NUMBER if already allocated to Learner) Please note that a R100 admin penalty will be incurred if the wrong reference is used. |
| School’s Contact | Ms N Jaftha njaftha@flamingoschool.co.za 051 633 3344 |
| PAYMENT METHODS | |
| Discounts | (5%) will only be granted if all the fees are paid in full, as per student account (i.e. annual school fees, registration fee and book fee) |
| Method 1 | Annual payment in advance, due by 31 January 2026. (Pay before the 31 st of January 2026 and receive a 5% discount) ALL OUTSTANDING FEES MUST BE PAID. |
| Method 2 | Pay monthly instalments (12 months). Payable in advance e.g. January fees must be paid before the 1 st of January. Pay via EFT or sign up for a debit order. |
| NON-REFUNDABLE REGISTRATION FEE | FEE |
| Registration fee per year: | R275 |
| Textbook Rental Fee Gr 7 – 12 | TBA |
